time: N/A file: data2/20massalia.tab dataset: 24-Color Asteroid Survey
time: N/A file: data1/20massalia.tab dataset: 52-Color Asteroid Survey
ABSOLUTE VISUAL MAGNITUDE
* IAU-adopted absolute V magnitude (H)
(MAGNITUDE) |
SLOPE PARAMETER * IAU-adopted slope parameter (G) | SLOPE PARAMETER ORIGIN FLAG * Those slope parameters that were determined by fitting the IAU-adopted phase function to data are given an origin code letter of 'f' (for 'fitted'); all others are given a code letter of 'a' (for 'assumed'). | MPC REFERENCE * Minor Planet Circular (MPC) or Minor Planet Orbit Supplement (MPO) reference |
---|---|---|---|
6.50 | 0.25 | f | MPC 17257 |
ZAPPALA FAMILY NAME * Familiy name in the family analysis of Zappala et al. (1995) | ZAPPALA CLUMP FLAG * Indicates whether the Zappala family designation is a clump or a family, as defined in Zappala et al. (1995). F = family, C = clump. | ZAPPALA FAMILY CONFIDENCE LEVEL * Confidence level of Zappala family membership, defined as quality code (QC) in Zappala et al. 1995. |
---|---|---|
Massalia | F | 3 |
WILLIAMS FAMILY * Family identification according to the Williams analysis | KOZAI FAMILY * Family identification according to the Kozai analysis | CARUSI FAMILY * Family identification according to the Carusi and Massaro analysis | LINDBLAD SOUTHWORTH FAMILY * Family identification according to the Lindblad and Southworth analysis | VAN HOUTEN FAMILY * Family identification according to the van Houten analysis | ARNOLD FAMILY * Family identification according to the Arnold analysis | BROUWER FAMILY * Family identification according to the Brouwer analysis | HIRAYAMA FAMILY * Family identification according to the Hirayama analysis | ZAPPALA FAMILY * Family identification according to the Zappala analysis |
---|---|---|---|---|---|---|---|---|
162 | 15 | Massalia |
DISCOVERY DATE * Date of discovery of an object | DISCOVERY LOCATION * Location where the discovery observation of an object was made | DISCOVERER NAMES * The name(s) of the discoverer(s) of an object |
---|---|---|
1852-09-19 | Naples | De Gasparis, A. |
time: 1955-03-27T01:59:51 file: indiv/ast000020/19550327015951_v.tab dataset: Asteroid Photometric Catalog V1.1
time: 1955-03-28T02:04:43 file: indiv/ast000020/19550328020443_v.tab dataset: Asteroid Photometric Catalog V1.1
time: 1955-04-01T01:52:56 file: indiv/ast000020/19550401015256_v.tab dataset: Asteroid Photometric Catalog V1.1
time: 1955-04-17T01:45:48 file: indiv/ast000020/19550417014548_v.tab dataset: Asteroid Photometric Catalog V1.1
time: 1955-04-26T02:03:21 file: indiv/ast000020/19550426020321_v.tab dataset: Asteroid Photometric Catalog V1.1
time: 1955-05-15T01:59:41 file: indiv/ast000020/19550515015941_v.tab dataset: Asteroid Photometric Catalog V1.1
time: 1958-01-25T01:16:47 file: indiv/ast000020/19580125011647_v.tab dataset: Asteroid Photometric Catalog V1.1
time: 1962-01-09T11:46:20 file: indiv/ast000020/19620109114620_v.tab dataset: Asteroid Photometric Catalog V1.1
time: 1962-01-10T11:42:19 file: indiv/ast000020/19620110114219_v.tab dataset: Asteroid Photometric Catalog V1.1
time: 1962-01-31T11:21:30 file: indiv/ast000020/19620131112130_v.tab dataset: Asteroid Photometric Catalog V1.1
time: 1970-03-28T04:55:53 file: indiv/ast000020/19700328045553_v.tab dataset: Asteroid Photometric Catalog V1.1
time: 1981-03-07T12:20:45 file: indiv/ast000020/19810307122045_v.tab dataset: Asteroid Photometric Catalog V1.1
time: 1983-09-12T21:21:37 file: indiv/ast000020/19830912212137_v.tab dataset: Asteroid Photometric Catalog V1.1
time: 1983-10-15T19:28:15 file: indiv/ast000020/19831015192815_v.tab dataset: Asteroid Photometric Catalog V1.1
time: 1983-11-27T19:25:10 file: indiv/ast000020/19831127192510_v.tab dataset: Asteroid Photometric Catalog V1.1
time: 1959-02-17Z file: apd.csv dataset: Asteroid Polarimetric Database V1.0
time: 1958-10-22 file: apd.tab dataset: Asteroid Polarimetric Database V8.0
OBSERVATION DATE * Date of observation |
MAGPHASE U MAG
* U magnitude as reported in the Kharkiv Magnitude-Phase Relations Database, in the Johnson-Cousins system, for the maximum of the lightcurve, corrected for unit distance to the Sun and the Earth.
(MAGNITUDE) |
MAGPHASE B MAG
* B magnitude as reported in the Kharkiv Magnitude-Phase Relations Database, in the Johnson-Cousins system, for the maximum of the lightcurve, corrected for unit distance to the Sun and the Earth.
(MAGNITUDE) |
MAGPHASE V MAG
* V magnitude as reported in the Kharkiv Magnitude-Phase Relations Database, in the Johnson-Cousins system, for the maximum of the lightcurve, corrected for unit distance to the Sun and the Earth.
(MAGNITUDE) |
MAGPHASE R MAG
* R magnitude as reported in the Kharkiv Magnitude-Phase Relations Database, in the Johnson-Cousins system, for the maximum of the lightcurve, corrected for unit distance to the Sun and the Earth.
(MAGNITUDE) |
MAGPHASE I MAG
* I magnitude as reported in the Kharkiv Magnitude-Phase Relations Database, in the Johnson-Cousins system, for the maximum of the lightcurve, corrected for unit distance to the Sun and the Earth.
(MAGNITUDE) |
MAGPHASE REFERENCE * Short reference for the reported observation in the Kharkiv Magnitude-Phase Relations Database. The full references are given in the file magphaseref.tab. |
---|---|---|---|---|---|---|
1979-08-05 | 8.640 | 8.090 | 7.210 | Lupishko et al. (1982a) | ||
1979-08-13 | 8.430 | 7.980 | 7.110 | Lupishko et al. (1982a) | ||
1979-08-14 | 8.430 | 7.950 | 7.070 | Lupishko et al. (1982a) | ||
1979-08-17 | 8.430 | 7.960 | 7.090 | Lupishko et al. (1982a) | ||
1979-08-24 | 8.330 | 7.850 | 6.990 | Lupishko et al. (1982a) | ||
1979-08-26 | 8.290 | 7.850 | 6.990 | Lupishko et al. (1982a) | ||
1979-08-30 | 8.230 | 7.770 | 6.920 | Lupishko et al. (1982a) | ||
1979-09-01 | 8.240 | 7.800 | 6.940 | Lupishko et al. (1982a) | ||
1979-09-02 | 8.020 | 7.660 | 6.800 | Lupishko et al. (1982a) | ||
1979-09-03 | 8.180 | 7.720 | 6.860 | Lupishko et al. (1982a) | ||
1979-09-04 | 8.150 | 7.660 | 6.810 | Lupishko et al. (1982a) | ||
1979-09-07 | 8.000 | 7.540 | 6.710 | Lupishko et al. (1982a) | ||
1979-09-08 | 8.000 | 7.550 | 6.710 | Lupishko et al. (1982a) | ||
1979-09-09 | 7.940 | 7.490 | 6.650 | Lupishko et al. (1982a) | ||
1979-09-10 | 7.460 | 6.630 | Lupishko et al. (1982a) | |||
1979-09-16 | 7.970 | 7.510 | 6.670 | Lupishko et al. (1982a) | ||
1979-09-18 | 8.130 | 7.650 | 6.800 | Lupishko et al. (1982a) | ||
1979-09-19 | 8.140 | 7.660 | 6.810 | Lupishko et al. (1982a) | ||
1979-09-21 | 8.180 | 7.700 | 6.870 | Lupishko et al. (1982a) | ||
1979-09-24 | 8.290 | 7.800 | 6.940 | Lupishko et al. (1982a) | ||
1979-09-25 | 8.230 | 7.740 | 6.890 | Lupishko et al. (1982a) | ||
1979-09-26 | 8.390 | 7.900 | 7.040 | Lupishko et al. (1982a) | ||
1979-09-27 | 8.400 | 7.940 | 7.080 | Lupishko et al. (1982a) | ||
1979-09-28 | 8.440 | 7.950 | 7.080 | Lupishko et al. (1982a) | ||
1979-10-02 | 8.370 | 7.840 | 6.980 | Lupishko et al. (1982a) | ||
1979-10-12 | 8.450 | 7.990 | 7.100 | Lupishko et al. (1982a) | ||
1979-10-13 | 8.520 | 8.030 | 7.170 | Lupishko et al. (1982a) | ||
1979-10-16 | 8.620 | 8.140 | 7.250 | Lupishko et al. (1982a) | ||
1979-10-22 | 8.650 | 8.200 | 7.300 | Lupishko et al. (1982a) | ||
1998-10-20 | 6.720 | Belskaya et al. (2003) | ||||
1998-10-22 | 6.660 | Belskaya et al. (2003) | ||||
1998-10-25 | 6.480 | Belskaya et al. (2003) | ||||
1998-10-25 | 6.370 | Belskaya et al. (2003) | ||||
1998-10-28 | 6.620 | Belskaya et al. (2003) | ||||
1998-10-30 | 6.710 | Belskaya et al. (2003) | ||||
1998-11-07 | 6.960 | Belskaya et al. (2003) | ||||
1998-12-08 | 7.290 | Belskaya et al. (2003) | ||||
1998-12-11 | 7.280 | Belskaya et al. (2003) | ||||
1999-01-21 | 7.460 | Belskaya et al. (2003) |
MK RESONANCE FLAG * Resonance flag as defined in Milani and Knesevic 1994, Icarus 107, 219. | MK MEAN ELEMENTS QUALITY CODE * Mean elements quality code as defined in Milani and Knesevic 1994, Icarus 107, 219. | MK OSCULATING ELEMENTS QUALITY CODE * Osculating elements quality code as defined in Milani and Knesevic 1994, Icarus 107, 219. | MOTHEFAM FAMILY MEMBERSHIP * The family membership as defined in the Mothe-Diniz et al. asteroid family data set. |
---|---|---|---|
0 | 0 | 0 | Massalia |
NEOWISE DIAMETER
* NEOWISE best-fit effective spherical diameter, or assumed value if not fitted.
(KILOMETER) |
NEOWISE DIAMETER UNCERTAINTY
* NEOWISE unceratinty in the best-fit effective spherical diameter, or assumed value if not fitted.
(KILOMETER) |
NEOWISE V ALBEDO * NEOWISE best-fit visible geometric albedo, or assumed value if not fitted. | NEOWISE V ALBEDO UNCERTAINTY * NEOWISE uncertainty of the best-fit visible geometric albedo, or assumed value if not fitted. | NEOWISE THERMAL BEAMING PARAMETER * NEOWISE best-fit NEATM thermal beaming parameter, or assumed value if not fitted. | NEOWISE THERMAL BEAMING PARAMETER UNCERTAINTY * NEOWISE uncertainty of the best-fit NEATM thermal beaming parameter, or assumed value if not fitted. | NEOWISE REFERENCE CODE * NEOWISE reference code to the original publication of fitted parameters. See the refrence.tab in the dataset for the full reference |
---|---|---|---|---|---|---|
135.680 | 3.674 | 0.241 | 0.018 | 1.000 | 0.000 | Mas12 |
time: 2001-09-29T06:17:37 file: 2001/20_massalia.tab dataset: Reddy Main Belt Asteroid Spectra V1.0
time: 1983-09-15 file: spectra/20massalia1.tab dataset: Sawyer Asteroid Spectra
time: 1983-09-16 file: spectra/20massalia2.tab dataset: Sawyer Asteroid Spectra
time: 1983-09-19 file: spectra/20massalia3.tab dataset: Sawyer Asteroid Spectra
time: 1995-12-09T12:47:06 file: data08/20_01.tab dataset: Small Main-belt Asteroid Spectroscopic Survey, Phase II
U B COLOR
* Unweighted mean of accepted U-B color values
(MAGNITUDE) |
U B COLOR UNC
* Standard deviation of mean U-B color values
(MAGNITUDE) |
U B OBS COUNT * Number of accepted observations used to compute the mean U-B color |
B V COLOR
* Unweighted mean of accepted B-V color values
(MAGNITUDE) |
B V COLOR UNC
* Standard deviation of mean B-V color values
(MAGNITUDE) |
B V OBS COUNT * Number of accepted observations used to compute the mean B-V color |
---|---|---|---|---|---|
.463 | .034 | 37 | .854 | .019 | 38 |